Grams of uncooked white rice to tablespoons
How much does a tablespoon of uncooked white rice weigh? Enter an amount to convert it, or use the chart below.
Uncooked White Rice: grams to tablespoons chart
| Grams | Tablespoons |
|---|---|
| 5 g | 0.432 tablespoons |
| 10 g | 0.865 (≈ ⅞) tablespoons |
| 15 g | 1.3 tablespoons |
| 20 g | 1.73 (≈ 1 ¾) tablespoons |
| 25 g | 2.16 tablespoons |
| 30 g | 2.59 tablespoons |
| 40 g | 3.46 tablespoons |
| 50 g | 4.32 (≈ 4 ⅓) tablespoons |
| 60 g | 5.19 tablespoons |
| 75 g | 6.49 (≈ 6 ½) tablespoons |
| 100 g | 8.65 (≈ 8 ⅔) tablespoons |
| 125 g | 10.8 tablespoons |
| 150 g | 13 (≈ 13) tablespoons |
| 200 g | 17.3 tablespoons |
| 250 g | 21.6 (≈ 21 ⅝) tablespoons |
| 300 g | 25.9 tablespoons |
| 400 g | 34.6 tablespoons |
| 500 g | 43.2 (≈ 43 ¼) tablespoons |
| 750 g | 64.9 (≈ 64 ⅞) tablespoons |
| 1000 g | 86.5 (≈ 86 ½) tablespoons |
How the conversion works
Tablespoons measure volume and grams measure weight, so the conversion depends on the density of the uncooked white rice. One US cup of uncooked white rice weighs about 185 g, so one tablespoon weighs 11.6 g.
To convert, divide the number of grams by the weight of one tablespoon. A US cup is 236.6 mL, 16 tablespoons or 48 teaspoons.
Frequently asked questions
How many grams is 1 tablespoon of uncooked white rice?
1 US tablespoon of uncooked white rice weighs about 11.6 grams.
How many tablespoons of uncooked white rice is 100 grams?
100 grams of uncooked white rice is about 8.65 (≈ 8 ⅔) US tablespoons.