Grams of uncooked white rice to cups
How much does a cup of uncooked white rice weigh? Enter an amount to convert it, or use the chart below.
Uncooked White Rice: grams to cups chart
| Grams | Cups |
|---|---|
| 5 g | 0.027 cups |
| 10 g | 0.0541 cups |
| 15 g | 0.0811 cups |
| 20 g | 0.108 (≈ ⅛) cups |
| 25 g | 0.135 (≈ ⅛) cups |
| 30 g | 0.162 cups |
| 40 g | 0.216 cups |
| 50 g | 0.27 (≈ ¼) cups |
| 60 g | 0.324 (≈ ⅓) cups |
| 75 g | 0.405 cups |
| 100 g | 0.541 cups |
| 125 g | 0.676 (≈ ⅔) cups |
| 150 g | 0.811 cups |
| 200 g | 1.08 cups |
| 250 g | 1.35 (≈ 1 ⅓) cups |
| 300 g | 1.62 (≈ 1 ⅝) cups |
| 400 g | 2.16 cups |
| 500 g | 2.7 cups |
| 750 g | 4.05 cups |
| 1000 g | 5.41 cups |
How the conversion works
Cups measure volume and grams measure weight, so the conversion depends on the density of the uncooked white rice. One US cup of uncooked white rice weighs about 185 g, so one cup weighs 185 g.
To convert, divide the number of grams by the weight of one cup. A US cup is 236.6 mL, 16 tablespoons or 48 teaspoons.
Frequently asked questions
How many grams is 1 cup of uncooked white rice?
1 US cup of uncooked white rice weighs about 185 grams.
How many cups of uncooked white rice is 100 grams?
100 grams of uncooked white rice is about 0.541 US cups.