🏃 Fitness converter
Running pace, body weight and food energy, converted the way athletes and dieters actually write them.
Running pace
Finish times by pace
| Per km | Per mile | 5K | 10K | Half marathon | Marathon |
|---|---|---|---|---|---|
| 4:00 | 6:26 | 20:00 | 40:00 | 1:24:23 | 2:48:47 |
| 4:30 | 7:15 | 22:30 | 45:00 | 1:34:56 | 3:09:53 |
| 5:00 | 8:03 | 25:00 | 50:00 | 1:45:29 | 3:30:59 |
| 5:30 | 8:51 | 27:30 | 55:00 | 1:56:02 | 3:52:04 |
| 6:00 | 9:39 | 30:00 | 1:00:00 | 2:06:35 | 4:13:10 |
| 6:30 | 10:28 | 32:30 | 1:05:00 | 2:17:08 | 4:34:16 |
| 7:00 | 11:16 | 35:00 | 1:10:00 | 2:27:41 | 4:55:22 |
| 7:30 | 12:04 | 37:30 | 1:15:00 | 2:38:14 | 5:16:28 |
| 8:00 | 12:52 | 40:00 | 1:20:00 | 2:48:47 | 5:37:34 |
Body weight
Food energy
Frequently asked questions
How do I convert pace per km to pace per mile?
Multiply the pace per kilometer by 1.609344. A 5:00 per km pace is 8:03 per mile.
How do I convert my weight to stone?
Divide your weight in pounds by 14: the whole number is stone and the remainder is pounds. 165 lb is 11 st 11 lb. From kilograms, multiply by 2.20462 first.
Are Calories on food labels the same as kcal?
Yes. A food Calorie (capital C) is a kilocalorie. Multiply by 4.184 to get kilojoules, the unit on labels in Australia and Europe.